Please select the appearances you wish to view:
- Cooden Mens / Cooden Ladies / Cooden Mixed / All Teams
- 2024/2025
For appearances for all clubs and teams, take a look at the League Appearances pages.
Cooden Mixed - 2024/2025
Player Name | Appearances |
---|---|
Bright, Mark | 3 |
Burgess, Kelsey | 2 |
Cheshire, Andrew | 1 |
Cole, Neill | 1 |
Comotto, Rachel | 3 |
Gasson, Tracy | 2 |
Grant, Cara | 2 |
Hansford, Jessie | 3 |
Horscroft, Martin | 2 |
Newman-Gill, Evan | 3 |
Norris-Alpine, Lynn | 3 |
Pankhurst, Karen | 2 |
Thilakarathne, Vimukthi 'Vimu' | 3 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: