Please select the appearances you wish to view:
- Arctic Spas / Cooden / Cranbrook / Homewood / Woodlands / Hailsham and Eastbourne / Hastings Juniors / YMCA
- 2025/2026 / 2024/2025
To see specific appearances by team, take a look at the Clubs pages.
Cooden Mens - 2024/2025
| Player Name | Appearances |
|---|---|
| Bright, Mark | 4 |
| Burgess, Kelsey | 4 |
| Cole, Neill | 2 |
| Detsicas, Steven | 4 |
| Fernando, Niranjan 'Prabo' | 5 |
| Horscroft, Martin | 4 |
| Newman-Gill, Evan | 5 |
| Smith, Rob | 1 |
| Thilakarathne, Vimukthi 'Vimu' | 6 |
Cooden Ladies - 2024/2025
| Player Name | Appearances |
|---|---|
| Comotto, Rachel | 6 |
| Gasson, Tracy | 5 |
| Grant, Cara | 6 |
| Hansford, Jessie | 3 |
| Norris-Alpine, Lynn | 4 |
| Pankhurst, Karen | 2 |
| Stephens, Natasha | 6 |
Cooden Mixed - 2024/2025
| Player Name | Appearances |
|---|---|
| Bright, Mark | 4 |
| Burgess, Kelsey | 2 |
| Cheshire, Andrew | 1 |
| Cole, Neill | 1 |
| Comotto, Rachel | 3 |
| Gasson, Tracy | 2 |
| Grant, Cara | 3 |
| Hansford, Jessie | 3 |
| Horscroft, Martin | 2 |
| Newman-Gill, Evan | 4 |
| Norris-Alpine, Lynn | 4 |
| Pankhurst, Karen | 2 |
| Stephens, Natasha | 1 |
| Thilakarathne, Vimukthi 'Vimu' | 4 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





