Please select the tables you wish to view:
- 2025/2026 / 2024/2025
To see results broken down by team, take a look at the Clubs pages.
Ladies Division - 2025/2026
| Team | P | W | D | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|---|
| Cooden Ladies | 1 | 1 | 0 | 0 | 5 | 13 | 317 |
| Cranbrook Ladies | 1 | 0 | 0 | 1 | 0 | 3 | 266 |
| Woodlands Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Division - 2025/2026
| Team | P | W | D | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|---|
| Homewood Mens | 1 | 1 | 0 | 0 | 7 | 15 | 405 |
| Cranbrook | 1 | 0 | 0 | 1 | 2 | 5 | 317 |
| Arctic Spas Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooden Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodlands Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division - 2025/2026
| Team | P | W | D | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|---|
| Cooden Mixed | 1 | 1 | 0 | 0 | 5 | 10 | 373 |
| Cranbrook Mixed | 1 | 0 | 0 | 1 | 4 | 11 | 374 |
| Woodlands Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





