Please select the tables you wish to view:
- 2025/2026 / 2024/2025
To see results broken down by team, take a look at the Clubs pages.
Ladies Division - 2025/2026
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Cooden Ladies | 4 | 3 | 0 | 1 | 40 | 1172 |
| Woodlands Ladies | 3 | 3 | 0 | 0 | 36 | 974 |
| Cranbrook Ladies | 5 | 0 | 0 | 5 | 20 | 1291 |
Mens Division - 2025/2026
| Team | P | W | D | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|---|
| Homewood Mens | 4 | 3 | 0 | 1 | 20 | 41 | 1357 |
| Cooden Mens | 1 | 1 | 0 | 0 | 7 | 14 | 353 |
| Cranbrook | 2 | 0 | 0 | 2 | 5 | 13 | 649 |
| Woodlands Mens | 1 | 0 | 0 | 1 | 4 | 10 | 358 |
| Arctic Spas Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Division - 2025/2026
| Team | P | W | D | L | Rbbrs | Games | Pts |
|---|---|---|---|---|---|---|---|
| Cooden Mixed | 2 | 2 | 0 | 0 | 11 | 21 | 741 |
| Woodlands Mixed | 2 | 1 | 0 | 1 | 9 | 20 | 656 |
| Cranbrook Mixed | 2 | 0 | 0 | 2 | 7 | 19 | 748 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





