Please select the appearances you wish to view:
- Arctic Spas / Cooden / Cranbrook / Homewood / Woodlands / Hailsham and Eastbourne / Hastings Juniors / YMCA
- 2025/2026 / 2024/2025
To see specific appearances by team, take a look at the Clubs pages.
Cranbrook - 2025/2026
| Player Name | Appearances |
|---|---|
| Broderick, Josh | 5 |
| Carnell, Hugo | 2 |
| De Garston, Toby | 1 |
| Ennis, Alan | 2 |
| Gower, Phil | 4 |
| Hnatkiwskyj, George | 3 |
| Hnatkiwskyj, William | 3 |
| Hobden, Jack | 5 |
| Maclaurin, Matt | 5 |
| Penniall, Toby | 5 |
| remnant, Evie | 1 |
| Reuben, Webbe | 2 |
| Reynolds, Ian | 1 |
| Satanur, Praveen | 1 |
| Sullivan, Sophia | 1 |
| Ward, David | 5 |
Cranbrook Ladies - 2025/2026
| Player Name | Appearances |
|---|---|
| Avann, Jayne | 1 |
| Carlton, Sheena | 1 |
| Devine, Marion | 2 |
| Griffiths, Harriet | 4 |
| McGrane, E | 4 |
| Millard, Victoria | 4 |
| Moran, Usha | 4 |
| Moule, Christa | 3 |
| remnant, Evie | 2 |
| Sullivan, Graham | 1 |
| Sullivan, Maria | 3 |
| Sullivan, Sophia | 3 |
Cranbrook Mixed - 2025/2026
| Player Name | Appearances |
|---|---|
| Avann, Jayne | 1 |
| Broderick, Josh | 2 |
| De Garston, Toby | 2 |
| Devine, Marion | 1 |
| Griffiths, Harriet | 2 |
| Hnatkiwskyj, William | 3 |
| Hobden, Jack | 2 |
| McGrane, E | 2 |
| Millard, Victoria | 1 |
| Moran, Usha | 1 |
| Penniall, Toby | 1 |
| remnant, Evie | 1 |
| Sullivan, Maria | 3 |
| Swindells, Sam | 1 |
| Ward, David | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





