Please select the appearances you wish to view:
- Arctic Spas / Cooden / Cranbrook / Hailsham and Eastbourne / Homewood / Woodlands / Hastings Juniors / YMCA
- 2024/2025
To see specific appearances by team, take a look at the Clubs pages.
Woodlands Mens - 2024/2025
Player Name | Appearances |
---|---|
Hutchinson, Alexander | 3 |
Jackson, Mark 'Jacko' | 4 |
Jann Arnaez, Paul | 3 |
Jones, Louis | 4 |
Nettikumara, Wimal | 2 |
Neville, Thomas | 3 |
Parasan, Rhyan | 1 |
Scrivener, Mark | 5 |
Sinha, Amit Kumar | 5 |
Tate, Keith | 2 |
Williams, Andy | 2 |
Woodlands Ladies - 2024/2025
Player Name | Appearances |
---|---|
Baldock, Jayne | 4 |
Heffer, Becky | 4 |
Marsh, Lily | 2 |
Menon, Tina | 6 |
Shelley-Barnes, Julie | 4 |
Skinner, Emma | 4 |
Woodlands Mixed - 2024/2025
Player Name | Appearances |
---|---|
Baldock, Jayne | 5 |
Heffer, Becky | 2 |
Hutchinson, Alexander | 1 |
Jackson, Mark 'Jacko' | 1 |
Jann Arnaez, Paul | 1 |
Johnson, Chris | 1 |
Marsh, Lily | 2 |
Menon, Tina | 1 |
Roff, Stephen | 1 |
Schmalz, Annie | 5 |
Scrivener, Mark | 4 |
Turner, Andy | 1 |
Williams, Andy | 5 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: